- Excellent low-light performance
- Built-in Essential Video Analytics to trigger relevant alerts and quickly retrieve data
- Intelligent Dynamic Noise Reduction reduces bandwidth and storage requirements by up to 50%
- Extended Dynamic Range mode to see details in bright and dark areas simultaneously
- Easy to install with auto zoom/focus SR lens, wizard and pre-configured modes
Key Specifications
Input voltage | Power-over-Ethernet (48 VDC nominal) and/or +12 VDC ±10% (auxiliary) |
PoE IEEE standard | 802.3af (802.3at Type 1) Power level: Class 3 |
Power Consumption | 7.2 W max. |
Current draw (PoE) | 200 mA max. |
Current draw (12 VDC) | 600 mA max. |
Sensor type | 1/2.8‑inch CMOS |
Effective pixels | 1920 (H) x 1080 (V); 2MP (approx.) |
Reviews
There are no reviews yet.