- Wireless or remote configuration and commissioning with the Project Assistant app. Pan, Tilt, Roll and Zoom (PTRZ) to set the camera to the required field of view, without having to touch the camera or lens
- Intelligent streaming, IDNR and H.265 reduce bit rate by up to 80%
- Starlight technology provides highly detailed images in extreme low-light situations
- Built-in Intelligent Video Analytics to trigger alerts and quickly retrieve data with the highest levels of accuracy
- High Dynamic Range to see every detail in both bright and dark areas of the scene
Input voltage | PoE IEEE 802.3af / 802.3at Type 1, Class 3 24 VAC ±10% 12-26 VDC ±10% PoE and auxiliary power can be connected simultaneously for redundant operation |
Power Consumption(typical / maximum) | PoE: 7 W / 13 W 24 VAC: 7.1 W – 12 VA / 13 W – 25 VA 12-26 VDC: 7.5 W / 16 W |
Sensor type | 1/1.8‑inch CMOS |
Effective pixels | 3264 (H) x 1840 (V) pixels, 6.0MP (approx.) |
Color | 0.084 lx |
Mono | 0.0135 lx |
Reviews
There are no reviews yet.